Systems integrated
27 systems across 6 platforms and four industries. The systems a consultant names are the fastest way to tell whether they have done the work before — so here they all are, grouped by the layer they sit in.
Payment & bank rails
Where money actually moves.
| System | What it does | Where |
|---|---|---|
| Stripe | Customer payments and maintenance billing · Tenant payments, stored methods, autopay · Checkout and payment attempts | Pitt Landscape, 8th South Management, HJ Bullion |
| Plaid | Bank feeds beneath the ledger | Pitt Landscape |
| Paycor | Payroll bridge with commission and bonus calculation | Enterprise integration practice |
General ledger
Where it has to be recorded correctly.
| System | What it does | Where |
|---|---|---|
| QuickBooks Online | Bidirectional contact and accounting sync · Entity sync — customers, vendors, accounts, classes · Customers, items, tax codes, sales receipts · Multi-entity franchise P&L consolidation | Pitt Landscape, 8th South Management, HJ Bullion, Enterprise integration practice |
| QuickBooks GL | Journal entries and general ledger lines mirrored daily | 8th South Management |
| Dynamics 365 Business Central | Company-wide ERP migration | Enterprise integration practice |
Operational systems
Where the work gets done.
| System | What it does | Where |
|---|---|---|
| Microsoft Graph | Mail and directory | Pitt Landscape, 8th South Management |
| CallRail | Call tracking attributed to leads and contacts · Inbound call attribution | Pitt Landscape, 8th South Management |
| Microsoft Dataverse | Project records written from the platform | Pitt Landscape |
| Microsoft Planner | Crew schedules generated from a master template | Pitt Landscape |
| Google Business Profile | Automated posting with a duplicate gate | Pitt Landscape |
| Twilio | SMS to tenants and applicants | 8th South Management |
| Web Push | Browser notifications | 8th South Management |
| Google Device Access | Smart device state and event history per property | 8th South Management |
| Tenant screening | Applicant screening reports | 8th South Management |
| Metals spot feed | Spot prices and daily closes every four hours | HJ Bullion |
| Shopify | Catalog and cost basis migration | HJ Bullion |
| Grading services | Certification verification | HJ Bullion |
| Yardi | Extraction pipeline and investor module integration | Enterprise integration practice |
| Entrata | Extraction pipeline to a replicated database | Enterprise integration practice |
Reporting
What the executive team reads.
| System | What it does | Where |
|---|---|---|
| Power BI | Operations and sales semantic model · Executive reporting across brands | Pitt Landscape, Enterprise integration practice |
| Google Search Console | Search performance ingestion | Pitt Landscape |
Identity & secrets
Who is allowed to see it.
| System | What it does | Where |
|---|---|---|
| Azure Entra ID | Staff SSO across five roles · Staff authentication · Identity management across brands · Authentication | Pitt Landscape, 8th South Management, Enterprise integration practice, Chargeline |
| WebAuthn / passkeys | Passwordless authentication | Pitt Landscape |
| Identity verification | Applicant identity checks | 8th South Management |
| Azure Key Vault | Secrets under managed identity | HJ Bullion |
| Vercel OIDC | Keyless cloud authentication | HJ Bullion |
Running something not on this list? Tell me what it is.